PCM+/PQM+ series
The PCM+series and PQM+series amplifiers are SOUNDARD’s flagship series products in SMPS amplifiers. The most advanced technology in the power amplifier industry, with over 25 years of technical engineering research and development, enables the PCM+series and PQM+series with two rack unit power amplifiers to output huge power density, providing customers with the ultimate sound experience (highest power PCM23+, per channel 6000W@2 Ω; Maximum power PQM13+, per channel 2500W@2 Ω). This ultra-high performance and ultimate efficiency are achieved through SMPS regulated power supply and SOUNDARD patented ClassI ™ The power amplifier module transforms the PCM+series and PQM+series power amplifier series into world-class touring sound reinforcement applications.Features
■ SMPS power supply.
■ Efficient Class I ™ Power module.
■ Capable of maintaining maximum stability under continuous full power
■ operation under a 2 Ω load.。
■ XLR input socket and link socket.
■ Speaker NL4 output socket.
■ High sensitivity CMRR balanced input enhances noise suppression.
■ The rear panel has input sensitivity selection (PCM20+: 0.775V/l.OV/32dB; PQM23+/PQM13+: 0.775V/1.0V/1.4V/38dB/32dB/26dB).
■ There are three connection modes available for the rear panel (stereo/bridge/parallel).
■ PQM13+/PQM23+rear panel limited voltage switch.
■ After scanning, the panel QR code is permanently saved in the electronic manual, making the information accurate and convenient to use.
Specifications
Model | PCM20+ | PCM23+ | PQM13+ |
Output power Output power (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||
8Ω Stereo | 2000Wx2 | 2300Wx2* | 1300Wx4* |
4Ω Stereo | 3500Wx2* | 3900Wx2** | 2100Wx4** |
2Ω Stereo | 4600Wx2* | 6000Wx2** | 2500Wx4** |
8Ω Bridge | 7000W* | 6200W** | 4200×2** |
4Ω Bridge | 7800W* | 10000W** | 5000×2** |
Other specifications | |||
Frequency Response | 20Hz-20kHz (+0/-1dB) | 20Hz-20kHz (+0/-1.5dB) | 20Hz-20kHz (+0/-1.5dB) |
THD+N | < 0.1% | ≤ 0.05% | ≤ 0.05% |
S/N Rate(A) | ≥ 90dB | ≥ 90dB | ≥ 90dB |
Input Sensitivity | 0.775V/1.0V/32dB | 0.775V/1V/1.4V/38dB/32dB/26dB | 0.775V/1V/1.4V/38dB/32dB/26dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ(bal/unbal) | ||
Voltage Gain | 44.2dB | 44.8dB | 42.3dB |
Output circuitry | Class I™ | Class I™ | Class I™ |
Cooling | Air flow from front to rear | ||
Connect | |||
Input section | Balanced input XLR female socket/balanced parallel connection XLR male socket | ||
Output section | BINDING POST(PCM20+)/SPEAKON(Speaker spiral seat) | ||
Function | |||
Front panel | Power/signal/input level/peak shaving voltage limit/protection/over temperature protection; Signal distortion/muting/high frequency (PQM13+) | ||
Rear panel | Stereo/parallel/bridge selection switch, sensitivity selection switch; Independent circuit breaker (PCM20+); Pressure limit switch (PCM23+/PQM13+) | ||
Dimension / Weight | |||
Product Dimensions (mm) | 483 x 456.5 x 89 | 483 x 456.5 x 89 | 483 x 456.5 x 89 |
Packaging Dimension (mm) | 595 x 565 x 170 | 595 x 565 x 170 | 595 x 565 x 170 |
Weight | 15.8kg±5% | 15.9kg | 15.2kg±5% |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Remark:
1、The power is tested under EIA standard.2、*, The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
3、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
3、***,The power is tested under the condition of 10ms burst,1kHz sine wave and 1% THD.
4、SOUNDARD reserves the right to make any changes to the product specifications without prior notice.