2008i
The exclusive product of 2008i Media Engineering Power Management!features
■ The external interface that can be controlled by the central control relay is adopted, which can be applied to most engineering applications.■ 2008i adopts XLR interface in cascade control, which is more reliable and stable.
■ Class 2 grid interference filter, which has been proved by experiments, can effectively block interference such as strong radio and electric sparks from being introduced into the equipment from the power supply. This has a positive effect on the final playback sound quality and stability.
■ The input of 2008i is specially selected D-type 80A power type air switch, and the cable is connected to the air switch from the back of the device, which conforms to the standards of the Ministry of Construction.
■ Equipped with a voltage display, which can display the local AC voltage in real time.
parameter
Model | 2008i |
---|---|
Power limit total power | ~ 220-240V /80A |
Power input wiring method | Air switch crimping end <40mm² wire diameter |
Power switch and overcurrent protection | Single-phase 80A air switch with overcurrent and short circuit protection |
Number of timing control output channels | 8-way 16 compatible power sockets (rear panel) |
Number of output channels without timing control | 1 compatible power outlet (front panel) |
Maximum output current per channel | Audio equipment load<20A;Linear pure resistive load<10A |
Timing control mode function | Panel switch control, wire control or online control |
Timing pass-through function | Press the BYPASS key (CH1~CH8 are turned on at the same time) |
Independent switch function for each channel of timing sequence | Press the “Disconnect” switch to turn off the corresponding channel |
Accessibility | Equipped with 1 USB interface backlight indicator socket, output current limit ≤50mA |
Timing interval | 1s/step |
Local voltage setting selection | 1) 220V 2)240V |
Operating Voltage | 220V~240V ±10%, 50Hz ±5% |
Product size (mm) | 483x434x89 |
Product packaging size (mm) | 595x510x170 |
Gross weight | 10kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |